Home

Rugini legătură ulei mouse poss psdp A depasi statistici Ieși

Frontiers | DescribePSP and ProPSP: German Multicenter Networks for  Standardized Prospective Collection of Clinical Data, Imaging Data, and  Biomaterials of Patients With Progressive Supranuclear Palsy
Frontiers | DescribePSP and ProPSP: German Multicenter Networks for Standardized Prospective Collection of Clinical Data, Imaging Data, and Biomaterials of Patients With Progressive Supranuclear Palsy

PSD95 nanoclusters are postsynaptic building blocks in hippocampus circuits  | Scientific Reports
PSD95 nanoclusters are postsynaptic building blocks in hippocampus circuits | Scientific Reports

Operation elements PIToe - Pilz IE
Operation elements PIToe - Pilz IE

Paralisi Sopranucleare Progressiva: fenotipi clinici
Paralisi Sopranucleare Progressiva: fenotipi clinici

PSD-95 mVenus expression in global and sparse CreNABLED brain slices. A...  | Download Scientific Diagram
PSD-95 mVenus expression in global and sparse CreNABLED brain slices. A... | Download Scientific Diagram

Access management for your plant and machinery - Pilz IE
Access management for your plant and machinery - Pilz IE

Dystrophin expression in mdx-Xist Δhs mice. A: Representative Western... |  Download Scientific Diagram
Dystrophin expression in mdx-Xist Δhs mice. A: Representative Western... | Download Scientific Diagram

mSSTR1 and PSD-95 colocalize in primary hippocampal neurons. Mouse... |  Download Scientific Diagram
mSSTR1 and PSD-95 colocalize in primary hippocampal neurons. Mouse... | Download Scientific Diagram

Frontiers | DescribePSP and ProPSP: German Multicenter Networks for  Standardized Prospective Collection of Clinical Data, Imaging Data, and  Biomaterials of Patients With Progressive Supranuclear Palsy
Frontiers | DescribePSP and ProPSP: German Multicenter Networks for Standardized Prospective Collection of Clinical Data, Imaging Data, and Biomaterials of Patients With Progressive Supranuclear Palsy

Phosphoinositide 3-kinase γ required for lipopolysaccharide-induced  transepithelial neutrophil trafficking in the lung | European Respiratory  Society
Phosphoinositide 3-kinase γ required for lipopolysaccharide-induced transepithelial neutrophil trafficking in the lung | European Respiratory Society

Power bank Poss PSPBWCP100BK, 10000 mAh, Wireless charging Qi, Micro USB,  USB C | Carrefour Romania
Power bank Poss PSPBWCP100BK, 10000 mAh, Wireless charging Qi, Micro USB, USB C | Carrefour Romania

Mouse Pad Mock-up. PSD + JPEG + PNG By MaddyZ | TheHungryJPEG
Mouse Pad Mock-up. PSD + JPEG + PNG By MaddyZ | TheHungryJPEG

Phosphatidylserine decarboxylases, key enzymes of lipid metabolism -  Schuiki - 2009 - IUBMB Life - Wiley Online Library
Phosphatidylserine decarboxylases, key enzymes of lipid metabolism - Schuiki - 2009 - IUBMB Life - Wiley Online Library

Mouse Pad Mock-up. PSD + JPEG + PNG By MaddyZ | TheHungryJPEG
Mouse Pad Mock-up. PSD + JPEG + PNG By MaddyZ | TheHungryJPEG

iSNO-AAPair: incorporating amino acid pairwise coupling into PseAAC for  predicting cysteine S-nitrosylation sites in proteins [PeerJ]
iSNO-AAPair: incorporating amino acid pairwise coupling into PseAAC for predicting cysteine S-nitrosylation sites in proteins [PeerJ]

Termination of Shoot Gravitropic Responses by Auxin Feedback on PIN3  Polarity - ScienceDirect
Termination of Shoot Gravitropic Responses by Auxin Feedback on PIN3 Polarity - ScienceDirect

Notification - Health and Safety Authority
Notification - Health and Safety Authority

iSNO-AAPair: incorporating amino acid pairwise coupling into PseAAC for  predicting cysteine S-nitrosylation sites in proteins [PeerJ]
iSNO-AAPair: incorporating amino acid pairwise coupling into PseAAC for predicting cysteine S-nitrosylation sites in proteins [PeerJ]

Operation elements PIToe - Pilz IE
Operation elements PIToe - Pilz IE

Identification of N-Methyl-d-aspartic Acid (NMDA) Receptor Subtype-specific  Binding Sites That Mediate Direct Interactions with
Identification of N-Methyl-d-aspartic Acid (NMDA) Receptor Subtype-specific Binding Sites That Mediate Direct Interactions with

Cells | Free Full-Text | Roles of Farnesyl-Diphosphate Farnesyltransferase  1 in Tumour and Tumour Microenvironments
Cells | Free Full-Text | Roles of Farnesyl-Diphosphate Farnesyltransferase 1 in Tumour and Tumour Microenvironments

Molecules | Free Full-Text | Evaluation of Substituted N-Phenylpiperazine  Analogs as D3 vs. D2 Dopamine Receptor Subtype Selective Ligands
Molecules | Free Full-Text | Evaluation of Substituted N-Phenylpiperazine Analogs as D3 vs. D2 Dopamine Receptor Subtype Selective Ligands

Cellular mechanisms for cargo delivery and polarity maintenance at  different polar domains in plant cells | Cell Discovery
Cellular mechanisms for cargo delivery and polarity maintenance at different polar domains in plant cells | Cell Discovery

Frontiers | DescribePSP and ProPSP: German Multicenter Networks for  Standardized Prospective Collection of Clinical Data, Imaging Data, and  Biomaterials of Patients With Progressive Supranuclear Palsy
Frontiers | DescribePSP and ProPSP: German Multicenter Networks for Standardized Prospective Collection of Clinical Data, Imaging Data, and Biomaterials of Patients With Progressive Supranuclear Palsy

Colocalization between astrocytes and post-synaptic marker PSD-95... |  Download Scientific Diagram
Colocalization between astrocytes and post-synaptic marker PSD-95... | Download Scientific Diagram

Design, Synthesis, and Biological Evaluation of Halogenated  N-(2-(4-Oxo-1-phenyl-1,3,8-triazaspiro[4.5]decan-8-yl)ethyl)benzamides:  Discovery of an Isoform-Selective Small Molecule Phospholipase D2 Inhibitor  | Journal of Medicinal Chemistry
Design, Synthesis, and Biological Evaluation of Halogenated N-(2-(4-Oxo-1-phenyl-1,3,8-triazaspiro[4.5]decan-8-yl)ethyl)benzamides: Discovery of an Isoform-Selective Small Molecule Phospholipase D2 Inhibitor | Journal of Medicinal Chemistry

Access management for your plant and machinery - Pilz IE
Access management for your plant and machinery - Pilz IE

Design of isoform-selective phospholipase D inhibitors that modulate cancer  cell invasiveness | Nature Chemical Biology
Design of isoform-selective phospholipase D inhibitors that modulate cancer cell invasiveness | Nature Chemical Biology