Home

Karu 945 manipulare huvecs were incubated with 10 cck8 reagent for 2 h Cameră Rime de pepinieră Ruşine

Macrophages enhance lipopolysaccharide induced apoptosis via Ang1 and NF-κB  pathways in human umbilical vein endothelial cells | Scientific Reports
Macrophages enhance lipopolysaccharide induced apoptosis via Ang1 and NF-κB pathways in human umbilical vein endothelial cells | Scientific Reports

Circular RNA circVEGFC accelerates high glucose-induced vascular endothelial  cells apoptosis through miR-338-3p/HIF-1α/VEGFA axis | Aging
Circular RNA circVEGFC accelerates high glucose-induced vascular endothelial cells apoptosis through miR-338-3p/HIF-1α/VEGFA axis | Aging

m6A 'writer' KIAA1429 regulates the proliferation and migration of endothelial  cells in atherosclerosis | SpringerLink
m6A 'writer' KIAA1429 regulates the proliferation and migration of endothelial cells in atherosclerosis | SpringerLink

Effects of PDE4i on the HUVEC cytotoxicity and proliferation. (a and b)...  | Download Scientific Diagram
Effects of PDE4i on the HUVEC cytotoxicity and proliferation. (a and b)... | Download Scientific Diagram

The cell iron content and viability of HUVECs after labeling with... |  Download Scientific Diagram
The cell iron content and viability of HUVECs after labeling with... | Download Scientific Diagram

ALKBH5 inhibits TNF-α-induced apoptosis of HUVECs through Bcl-2 pathway
ALKBH5 inhibits TNF-α-induced apoptosis of HUVECs through Bcl-2 pathway

Treponema pallidum lipoprotein Tp0768 promotes the migration and adhesion  of THP‐1 cells to vascular endothelial cells through stress of the  endoplasmic reticulum and the NF‐κB/HIF‐1α pathway - Zhou - Molecular  Microbiology -
Treponema pallidum lipoprotein Tp0768 promotes the migration and adhesion of THP‐1 cells to vascular endothelial cells through stress of the endoplasmic reticulum and the NF‐κB/HIF‐1α pathway - Zhou - Molecular Microbiology -

Microconvex Dot-Featured Silk Fibroin Films for Promoting Human Umbilical  Vein Endothelial Cell Angiogenesis via Enhancing the Expression of bFGF and  VEGF | ACS Biomaterials Science & Engineering
Microconvex Dot-Featured Silk Fibroin Films for Promoting Human Umbilical Vein Endothelial Cell Angiogenesis via Enhancing the Expression of bFGF and VEGF | ACS Biomaterials Science & Engineering

Frontiers | Metformin Modulates High Glucose-Incubated Human Umbilical Vein Endothelial  Cells Proliferation and Apoptosis Through AMPK/CREB/BDNF Pathway
Frontiers | Metformin Modulates High Glucose-Incubated Human Umbilical Vein Endothelial Cells Proliferation and Apoptosis Through AMPK/CREB/BDNF Pathway

Role of Moesin in Advanced Glycation End Products-Induced Angiogenesis of  Human Umbilical Vein Endothelial Cells | Scientific Reports
Role of Moesin in Advanced Glycation End Products-Induced Angiogenesis of Human Umbilical Vein Endothelial Cells | Scientific Reports

Rapamycin inhibits ox-LDL-induced inflammation in human endothelial cells  in vitro by inhibiting the mTORC2/PKC/c-Fos pathway | Acta Pharmacologica  Sinica
Rapamycin inhibits ox-LDL-induced inflammation in human endothelial cells in vitro by inhibiting the mTORC2/PKC/c-Fos pathway | Acta Pharmacologica Sinica

IJMS | Free Full-Text | Recombinant Human Arresten and Canstatin Inhibit  Angiogenic Behaviors of HUVECs via Inhibiting the PI3K/Akt Signaling Pathway
IJMS | Free Full-Text | Recombinant Human Arresten and Canstatin Inhibit Angiogenic Behaviors of HUVECs via Inhibiting the PI3K/Akt Signaling Pathway

MiR-410 inhibition induces HUVECs proliferation and represses  ox-LDL-triggered apoptosis through activating STAT3 - ScienceDirect
MiR-410 inhibition induces HUVECs proliferation and represses ox-LDL-triggered apoptosis through activating STAT3 - ScienceDirect

Frontiers | Paeonol Attenuated Inflammatory Response of Endothelial Cells  via Stimulating Monocytes-Derived Exosomal MicroRNA-223
Frontiers | Paeonol Attenuated Inflammatory Response of Endothelial Cells via Stimulating Monocytes-Derived Exosomal MicroRNA-223

ALKBH5 inhibits TNF-α-induced apoptosis of HUVECs through Bcl-2 pathway
ALKBH5 inhibits TNF-α-induced apoptosis of HUVECs through Bcl-2 pathway

Molecules | Free Full-Text | Astragaloside IV Stimulates Angiogenesis and  Increases Nitric Oxide Accumulation via JAK2/STAT3 and ERK1/2 Pathway
Molecules | Free Full-Text | Astragaloside IV Stimulates Angiogenesis and Increases Nitric Oxide Accumulation via JAK2/STAT3 and ERK1/2 Pathway

Ceramide induces pyroptosis through TXNIP/NLRP3/GSDMD pathway in HUVECs |  BMC Molecular and Cell Biology | Full Text
Ceramide induces pyroptosis through TXNIP/NLRP3/GSDMD pathway in HUVECs | BMC Molecular and Cell Biology | Full Text

MiR-410 inhibition induces HUVECs proliferation and represses  ox-LDL-triggered apoptosis through activating STAT3 - ScienceDirect
MiR-410 inhibition induces HUVECs proliferation and represses ox-LDL-triggered apoptosis through activating STAT3 - ScienceDirect

13-Methylberberine improves endothelial dysfunction by inhibiting NLRP3  inflammasome activation via autophagy induction in human umbilical vein endothelial  cells | Chinese Medicine | Full Text
13-Methylberberine improves endothelial dysfunction by inhibiting NLRP3 inflammasome activation via autophagy induction in human umbilical vein endothelial cells | Chinese Medicine | Full Text

Marine Drugs | Free Full-Text | Regulation of Inflammation-Mediated  Endothelial to Mesenchymal Transition with Echinochrome a for Improving  Myocardial Dysfunction
Marine Drugs | Free Full-Text | Regulation of Inflammation-Mediated Endothelial to Mesenchymal Transition with Echinochrome a for Improving Myocardial Dysfunction

Role of Moesin in Advanced Glycation End Products-Induced Angiogenesis of  Human Umbilical Vein Endothelial Cells | Scientific Reports
Role of Moesin in Advanced Glycation End Products-Induced Angiogenesis of Human Umbilical Vein Endothelial Cells | Scientific Reports

Effect of PSP-2 on the proliferation of EAhy926 cells (CCK-8 assay).... |  Download Scientific Diagram
Effect of PSP-2 on the proliferation of EAhy926 cells (CCK-8 assay).... | Download Scientific Diagram

Human Umbilical Vein Endothelial Cells Survive on the Ischemic TCA Cycle  under Lethal Ischemic Conditions | Journal of Proteome Research
Human Umbilical Vein Endothelial Cells Survive on the Ischemic TCA Cycle under Lethal Ischemic Conditions | Journal of Proteome Research

Myricetin ameliorates ox-LDL-induced HUVECs apoptosis and inflammation via  lncRNA GAS5 upregulating the expression of miR-29a-3p | Scientific Reports
Myricetin ameliorates ox-LDL-induced HUVECs apoptosis and inflammation via lncRNA GAS5 upregulating the expression of miR-29a-3p | Scientific Reports

Frontiers | LINC00452 overexpression reverses oxLDL-induced injury of human  umbilical vein endothelial cells (HUVECs) via regulating miR-194-5p/IGF1R  axis
Frontiers | LINC00452 overexpression reverses oxLDL-induced injury of human umbilical vein endothelial cells (HUVECs) via regulating miR-194-5p/IGF1R axis

Downregulation of circFASTKD1 ameliorates myocardial infarction by  promoting angiogenesis | Aging
Downregulation of circFASTKD1 ameliorates myocardial infarction by promoting angiogenesis | Aging

N‑acetyl cysteine protects HUVECs against lipopolysaccharide‑mediated  inflammatory reaction by blocking the NF‑κB signaling pathway
N‑acetyl cysteine protects HUVECs against lipopolysaccharide‑mediated inflammatory reaction by blocking the NF‑κB signaling pathway

IJMS | Free Full-Text | Recombinant Human Arresten and Canstatin Inhibit  Angiogenic Behaviors of HUVECs via Inhibiting the PI3K/Akt Signaling Pathway
IJMS | Free Full-Text | Recombinant Human Arresten and Canstatin Inhibit Angiogenic Behaviors of HUVECs via Inhibiting the PI3K/Akt Signaling Pathway